Regional Employment Office | ||||||
1 | Almora | 05962 | 230014 | 230014 | ||
2 | Dehradun | 0135 | 2653665 | 2653665 | ||
3 | Lansdown | 01386 | 262210 | - |
District Employment Office | ||||||
1 | Uttarkashi | 01374 | 222134 | 222134 | ||
2 | U. S. Nagar | 05944 | 244799 | 244799 | ||
3 | Gopeshwar | 01372 | 252146 | 252146 | ||
4 | Champawat | 05965 | 230303 | 230303 | ||
5 | Tehri | 01376 | 232497 | 232497 | ||
6 | Nainital | 05942 | 236087 | 236087 | ||
7 | Pithoragarh | 05964 | 225589 | 225589 | ||
8 | Bageshwar | 05963 | 220110 | 220110 | ||
9 | Rudraprayag | 01364 | 233741 | 233741 | ||
10 | haridwar | 01334 | 246468 | 246468 | ||
City Employment Office | ||||||
1 | Kashipur | 05947 | 262979 | - | ||
2 | ranikhet | 05966 | 221221 | - | ||
3 | Haldwani | 05946 | 284371 | 284371 | ||
4 | Ramnagar | 05947 | 252654 | - | ||
5 | Pauri | 01368 | 222226 | 222226 | ||
University Employment Information and Exchange Center | ||||||
1 | Haridwar – Gurukul Kangari University | 01334 | 212036 | - | ||
2 | Nainital – DSB Campus | - | - | - | ||
3 | Roorkee - I I T Roorkee | 01332 | 285806 | - | ||
4 | Srinagar ( Garhwal ) – Garhwal University | 01346 | 252207 | 252207 | ||
Education And Training Center | ||||||
1 | Almora | 05962 | 230014 | - | ||
2 | Haldwani | 05946 | - | - | ||
3 | Pithoragarh | 05964 | 225589 | - | ||
4 | Dharchula | - | - | - | ||
5 | Kalsi | 01360 | 276131 | - | ||
6 | Dehradun | 0135 | 2653655 | - | ||
7 | Uttarkashi | 01374 | 222134 | - | ||
8 | Kotdwar | - | - | - | ||
9 | Gopeshwar | 01372 | 252146 | - | ||
10 | Khatima | - | - | - | ||
11 | Haridwar | - | - | - | ||
12 | Rudraprayag | - | - | - | ||
13 | Tehri | - | - | - | ||
14 | Champawat | - | - | - | ||
15 | Bageshwar | - | - | - | ||
Special Employment Office | ||||||
1 | Kalsi ( Dehradun ) (For Scheduled Tribes) | 01360 | 276131 | - | ||
2 | Dehradun ( For Physically Handicapped) | 0135 | 2712608 | 2712608 |
For more information click here
Hit Counter 0003031715 Since: 05-02-2011